Flat professional fees, government fees billed at cost and without taxes, totals with taxes included. No surprises, that is the promise.
| Service | Professional fees | Government fees | Total, taxes included |
|---|---|---|---|
| Sole proprietorship | $199 | $40 | $268.80 |
| General partnership | $349 | $62 | $461.24 |
| Québec incorporation | $549 | $397 | $1,028.21 |
| Federal incorporation | $649 | $610.80 | $1,356.99 |
| Federal incorporation, Ontario | $499 | $213.77 | $787.52 |
| Professional incorporation | $999 | $397 | $1,545.60 |
| Setting up a holding corporation | $549 | $397 | $1,028.21 |
| Québec Startup Kit | $1,199 | included | $1,775.55 |
| Federal Startup Kit | $1,299 | included | $2,104.33 |
| Service | Professional fees | Government fees | Total, taxes included |
|---|---|---|---|
| 30-minute consultation | $175 | s. o. | $201.21 |
| 60-minute consultation | $299 | s. o. | $343.78 |
| 90-minute consultation | $399 | s. o. | $458.75 |
| Service | Professional fees | Government fees | Total, taxes included |
|---|---|---|---|
| Electronic minute book | $349 | s. o. | $401.26 |
| Shareholder agreement, Simple | $699 | s. o. | $803.68 |
| Shareholder agreement, Enhanced | $999 | s. o. | $1,148.60 |
| Shareholder agreement, Advanced | $1,499 | s. o. | $1,723.48 |
| GST and QST registration | $149 | s. o. | $171.34 |
| Contract review (sliding scale) | $60 / page, $40 from the 11the | s. o. | depending on the number of pages |
| Drafting of resolutions (sliding scale) | $99 to $80 / resolution | s. o. | depending on the quantity |
Government fees are billed at cost, without taxes. Penalties or additional duties imposed by an authority remain the responsibility of the client. The time taken to issue official documents depends on the authorities concerned. See our terms of sale.
Every service is ordered online in a few clicks. If you are unsure, our AI assistant will point you the right way.